The History of the Konkel Families of Long Island New York
The Genealogy of the Konkel Family
Search Results
Matches 1 to 8 of 8 for Last Name equals WHITE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | White, Alice | I138 | ||
| 2 | White, Arthur Francis | I135 | b. 8 Jul 1902 | |
| 3 | White, Frances | I252 | ||
| 4 | White, Francis Asbury Sr | I137 | ||
| 5 | White, Francis Asbury Jr. | I250 | ||
| 6 | White, John J. | I136 | ||
| 7 | White, Robert | I253 | ||
| 8 | White, Robert A. | I140 |



