The History of the Konkel Families of Long Island New York
The Genealogy of the Konkel Family
Search Results
Matches 1 to 6 of 6 for Last Name equals CONKLIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Conklin, Hiram A | I201 | ||
| 2 | Conklin, Joseph E | I199 | ||
| 3 | Conklin, Maurice | I200 | ||
| 4 | Conklin, Sereno B | I202 | ||
| 5 | Conklin, William Sidney | I147 | b. 29 Sep 1833 | |
| 6 | Conklin, William Sydney | I197 | b. 29 Sep 1833 | Coram Manor, Suffolk County, New York |




