The History of the Konkel Families of Long Island New York
The Genealogy of the Konkel Family
Search Results
Matches 1 to 12 of 12 for Last Name equals CARPENTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carpenter, Asher Russell | I185 | ||
| 2 | Carpenter, Charles Carroll | I49 | b. 27 Jun 1858 | |
| 3 | Carpenter, Donald Stephen | I172 | ||
| 4 | Carpenter, Elliane Gracee | I188 | ||
| 5 | Carpenter, Elnora | I217 | b. 1872 | |
| 6 | Carpenter, Florence E | I219 | b. Dec 1891 | |
| 7 | Carpenter, Olivia Faith | I184 | ||
| 8 | Carpenter, Phebe M | I216 | b. 1870 | |
| 9 | Carpenter, Scott Stephen | I181 | ||
| 10 | Carpenter, Stephan | I214 | ||
| 11 | Carpenter, Stephen Carroll Sr | I88 | ||
| 12 | Carpenter, Stephen Carroll Jr | I91 | b. 3 May 1924 | Freeport, New York |




