The History of the Konkel Families of Long Island New York
The Genealogy of the Konkel Family
Search Results
Matches 1 to 13 of 13 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Childress, James Mark | I290 | ||
| 2 | Childress, James Roy | I291 | ||
| 3 | Guy, James | I203 | ||
| 4 | Konkel, James Ellis | I19 | ||
| 5 | Konkel, James Ellis Jr | I61 | ||
| 6 | McKee, James Dale | I272 | b. 8 Aug 1942 | Berrysville, Ohio |
| 7 | Mitchell, James Ray | I254 | ||
| 8 | Newell, James | I92 | ||
| 9 | Peckett, James | I223 | ||
| 10 | Peckett, James | I220 | b. 7 Aug 1882 | |
| 11 | Terry, James | I269 | ||
| 12 | Walsh, James | I238 | ||
| 13 | Walsh, James Walter | I233 |




