The History of the Konkel Families of Long Island New York
The Genealogy of the Konkel Family
Search Results
Matches 1 to 7 of 7 for First Name starts with DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (born Carpenter) Berger, Dorothy Marie | I173 | b. 24 Mar 1947 | |
| 2 | (born Carpenter) Bruno, Dorothy Marie | I176 | b. 24 Mar 1947 | |
| 3 | (born Drake) Conklin, Dorothy | I148 | b. 9 Jan 1845 | |
| 4 | (born Drake) Conklin, Dorothy or Dorothea | I196 | ||
| 5 | (born Dunn) Konkel, Dorothy Ann | I59 | ||
| 6 | (born Rogers) Konkel, Dorothy Mae | I18 | b. 5 Aug 1922 | Westhampton Beach, New York |
| 7 | Konkel, Dorothy | I48 | b. 3 Mar 1893 | Riverhead, Suffolk County, New York |




