The History of the Konkel Families of Long Island New York
The Genealogy of the Konkel Family
Search Results
Matches 1 to 50 of 116 for Tree equals Konkel Family Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F12 | (born Blydenburgh) Morse, Jennifer Marie | |||
| 2 | F27 | (born ) Uamkong อ่วมคง, Paa พา | |||
| 3 | F31 | ||||
| 4 | F42 | (born Konkel) Blydenburgh, Jayne Marie | |||
| 5 | F49 | ||||
| 6 | F54 | ||||
| 7 | F55 | (born Konkel) Richardson, Joan | |||
| 8 | F86 | (born Hawkins) Newton, Elizabeth | |||
| 9 | F101 | ||||
| 10 | F111 | ||||
| 11 | F115 | ||||
| 12 | F64 | Brian Alan | (born Carpenter) Gassen, Michelle Ann | ||
| 13 | F14 | Timothy | Konkel, Kathleen Ann | ||
| 14 | F108 | (born Walsh) Cooper, Susan Carol | |||
| 15 | F91 | Anderson, Jared Russel | (born Konkel) Anderson, Hannah Jean | ||
| 16 | F37 | Becker, John | (born Konkel) Becker, Mary | ||
| 17 | F113 | Beckett, Jason | Beckett, Jessica Marie (born Childress) | ||
| 18 | F57 | Berger, Richard | (born Carpenter) Berger, Dorothy Marie | ||
| 19 | F84 | Blydenburgh, Walter Frederick | (born Hubbard) Blydenburgh, Carol E | ||
| 20 | F81 | Blydenburgh, William Frederick Jr | (born Konkel) Blydenburgh, Jayne Marie | ||
| 21 | F53 | Brown, Hadley | (born Smith) Brown, Minnie | ||
| 22 | F58 | Bruno, John | (born Carpenter) Bruno, Dorothy Marie | ||
| 23 | F26 | Carpenter, Charles Carroll | (born Whitehouse) Carpenter, Mary E | 30 Mar 1919 | Nassau County, New York |
| 24 | F59 | Carpenter, Donald Stephen | |||
| 25 | F61 | Carpenter, Donald Stephen | (born Cox) Carpenter, Susan | ||
| 26 | F62 | Carpenter, Scott Stephen | (born Girvan) Carpenter, Karyn Ann | ||
| 27 | F73 | Carpenter, Stephan | (born ) Carpenter, Phebe Ann | ||
| 28 | F28 | Carpenter, Stephen Carroll Sr | (born White) Carpenter, Jennie Marie | 30 Mar 1921 | Suffolk, New York |
| 29 | F56 | Carpenter, Stephen Carroll Jr | (born Johnson) Carpenter, Eleanor Marie | 22 Jun 1922 | Freeport, New York |
| 30 | F110 | Childress, James Mark | (born Walsh) Childress, Janet Mae | ||
| 31 | F112 | Childress, James Roy | (Born Selders) Childress, Evelyn Eileen | ||
| 32 | F67 | Conklin, William Sydney | (born Drake) Conklin, Dorothy or Dorothea | ||
| 33 | F109 | Cooper, Ronnie M | (born Walsh) Cooper, Susan Carol | ||
| 34 | F60 | Cox, Edward Charles | (born Vogenberger) Cox, Lillian | ||
| 35 | F44 | Crohan, Donald | (born ) Crohan, Gayle Susan | ||
| 36 | F8 | Crohan, Edward | Konkel, Ida | ||
| 37 | F45 | Crohan, Edward E | (born ) Crohan, Frances M | ||
| 38 | F13 | Dunn, Christopher Joseph | Anner, Ruth Harriet | ||
| 39 | F50 | Edwards, David Y | (born ) Edwards, Emma | ||
| 40 | F34 | Elek, Joseph | (born Furman) Elek, Lavina F | ||
| 41 | F71 | Erickson, Scott Sr | (born ) Erickson, Cheryl | ||
| 42 | F33 | Furman, Howard R | (born Konkel) Furman, Theresa | ||
| 43 | F65 | Gassen, Alan Henry | (born Nickel) Gassen, Donna Ann | ||
| 44 | F41 | Gatz, Phillip | (born Tueber) Gatz, Linda | ||
| 45 | F63 | Girvan, Russell | (born )Girvan, Patricia | ||
| 46 | F68 | Guy, James | (born Conklin) Guy | ||
| 47 | F51 | Hulse, Otto | (born Smith) Hulse, Ceolia | ||
| 48 | F40 | Hunter, Douglas | (born Tueber) Hunter, Florence | ||
| 49 | F30 | Johnston, David | (born Newell) Johnston, Susan Diane | ||
| 50 | F35 | Konkel, Benjamin Gilbert Jr. | (born Szymanowski) Konkel, Jeanette |



